
Product Name: D-Aspartic Acid
Synonyms: D-2-Aminobutanedioic acid; D-Aminosuccinic acid
CAS No.: 1783-96-6
Molecular Formula: C4H7NO4
Molecular Weight: 133.10
Specification of D-Aspartic Acid:
| Item | Specification |
| Appearance | Crystalline White Powder |
| Purity | 98.5%~101.0% |
| Specific Rotation [a]D20 | -24.8°~-25.8° |
| pH (5% Solution) | 2.5 ~ 3.5 |
| Solution Transmittance | 98% min. |
| Loss on Drying | 0.2% max. |
| Residue on Ignition | 0.1% max. |
| Ammonium (NH4) | 0.02% max. |
| Heavy Metals (as Pb) | 10 ppm max. |
| Arsenic | 1 ppm max. |
| Iron (Fe) | 10 ppm max. |
| Sulfate (SO4) | 200 ppm max. |
| Chloride | 200 ppm max. |

