
Product Name: DL-Aspartic Acid
Synonyms: DL-2-Aminobutanedioic acid; DL-Aminosuccinic acid
CAS No.: 617-45-8
Molecular Formula: C4H7NO4
Molecular Weight: 133.10
Specification of DL-Aspartic Acid:
| Item | Specification |
| Appearance | Crystalline White Powder |
| Purity | 98.5%~101.5% |
| pH (5% Solution) | 2.8 ~ 3.0 |
| Solution Transmittance | 99% min. |
| Loss on Drying | 0.1% max. |
| Residue on Ignition | 0.1% max. |
| Ammonium (NH4) | 0.02% max. |
| Heavy Metals (as Pb) | 10 ppm max. |
| Arsenic | 1 ppm max. |
| Iron (Fe) | 10 ppm max. |
| Sulfate (SO4) | 200 ppm max. |
| Chloride | 200 ppm max. |

